John Company

65_HS1-834228961_62-HQ-83894_Section_006

65_hs1-834228961_62-hq-83894_section_6 · page 60 of 271

Page 60 of 271 of 65_hs1-834228961_62-hq-83894_section_6

Text

A machine read this text from the scan. When the text and the image disagree, the image is right.

CONFIDENTIAL

Summary of Sightings of Unknown Aerial Phenomena, 17th District OSI (cont)

Page 27

Number | Date | Time | Number of Observers | Reliability of Observers | General Area of Occurrence | Apparent Direction of Flight | Apparent Altitude | Course Horizontal to Vertical | Color | Train or Trail | Duration of Observation | Sound | Shape | Apparent Size | Apparent Speed | Manner of Disappearance
147 | 1949 19 Nov | 2152 | 1 | R | Los Alamos, New Mexico | Vertical |  |  | Green |  | 2 secs | None |  |  |  |
148 | 25 Nov | 2000 | 5 | R | Los Alamos, New Mexico | E to W | 15° - 10° above horizon | Downward 10° from the horizontal | Yellowish green |  | 2 secs | None |  |  |  | Disappeared behind mt.
149 | 27 Nov | 1800 | 1 | Unk | McIntosh, New Mexico | Vertical | Less than 2,000' | Vertical descent | Green | None | 1 sec | None | Shaped like a flare | Same as a signal flare | Same as falling signal flare | Same as signal flare
150 | 27 Nov | 1730 | 1 | Unk | Winslow, Arizona | E to W | 30° above horizon |  | Bright blue-white | Yes | 3 - 4 secs | None | Egg shape | Egg held at arm's length | 3 - 4 secs to cover 15° - 20° of horizon | Dwindled out
151 | 27 Nov | 1749 | 1 | R | Albuquerque, New Mexico | E to W | 3° - 5° above horizon | Sloping descent | Blue-white | None | 1 - 2 secs | None | Round | Pencil eraser at arm's length | 5° - 7° in 1 or 2 secs | Went out then on then out again
152 | 27 Nov | 1749 | 1 | R | Socorro, New Mexico | E to W | 10° - 40° above horizon | Arc | Pale green to pale blue | Yes | 5 secs | None | Round | Quite large | Slower than meteor | Faded out gradually

(1)

(1)

(1)

(1)

CONFIDENTIAL