John Company

65_HS1-834228961_62-HQ-83894_Section_006

65_hs1-834228961_62-hq-83894_section_6 · page 66 of 271

Page 66 of 271 of 65_hs1-834228961_62-hq-83894_section_6

Text

A machine read this text from the scan. When the text and the image disagree, the image is right.

CONFIDENTIAL

Summary of Sightings of Unknown Aerial Phenomena, 17th District OSI (cont)

Page 33

Number | Date | Time | Number of Observers | Reliability of Observers | General Area of Occurrence | Apparent Direction of Flight | Apparent Altitude | Course Horizontal to Vertical | Color | Train or Trail | Duration of Observation | Sound | Shape | Apparent Size | Apparent Speed | Manner of Disappearance
179 | 1950 24 Feb | Between 1315 1400 | 1 | R | Los Alamos, New Mexico | Circled then E | Considerable altitude |  | Aluminum | Yes | 2 | None | Spherical | Rather large | Erratic | Unknown
180 | 25 Feb | 1545 1555 | 12 | R | Los Alamos, New Mexico | Heading toward ground | 30° - 35° above horizon |  | Flashing silver | None | 3 secs to 2 mts | None | Circular like plane fuse-lage | Small airplane | From very slow to very fast |
181 | 25 Feb | 2115 | 1 | Unk | Albuquerque, New Mexico | Toward S | App. 20° above horizon | Almost vertical | Bright green-isn't white | Yes | 1½ secs | None | Tear-drop | 3 times size of a shooting star | Slightly slower than falling star | Appeared to burn out
182 | 25 Feb | 0200 | 1 | R | Datil, New Mexico | NE |  |  | White changing to red & green | Yes | 30 mts | None | Round |  | 1° per 2 mts | Disappeared behind mountain
183 | 25 Feb | 1410 | 1 | R | Los Alamos, New Mexico | S to N | 1 to 3 miles at 30° above horizon |  | Metallic | None | 2 mts | None | Oblong | 10 - 15' | 40 mph | Went below horizon

CONFIDENTIAL