John Company

Project Blue Book Special Report No. 14 (Analysis of Reports of Unidentified Aerial Objects)

CIA-UAP-015 · page 229 of 312

Page 229 of 312 of CIA-UAP-015

Text

A machine read this text from the scan. When the text and the image disagree, the image is right.

TABLE A175 EVALUATION OF ALL SIGHTINGS FOR ALL YEARS BY COLORS REPORTED FOR DURATION OF SIGHTING, WHITE OR GLOWING WHITE OBJECTS

Evaluation | 5 SECONDS OR LESS | 6-10 SECONDS | 11-30 SECONDS | 31-60 SECONDS
Number | Per Cent | Number | Per Cent | Number | Per Cent | Number | Per Cent
Certain | Doubtful | Total | Certain | Doubtful | Total | Certain | Doubtful | Total | Certain | Doubtful | Total | Certain | Doubtful | Total | Certain | Doubtful | Total | Certain | Doubtful | Total | Certain | Doubtful | Total
0-Balloon | 1 | 5 | 6 | 0.8 | 4.1 | 4.9 | 0 | 2 | 2 | 0.0 | 4.7 | 4.7 | 2 | 4 | 6 | 3.0 | 6.0 | 9.0 | 0 | 1 | 1 | 0.0 | 2.0 | 2.0
1-Astronomical | 36 | 40 | 76 | 29.3 | 32.5 | 61.8 | 10 | 9 | 19 | 23.2 | 20.9 | 44.1 | 13 | 3 | 16 | 19.4 | 4.5 | 23.9 | 2 | 2 | 4 | 4.1 | 4.1 | 8.2
2-Aircraft | 9 | 11 | 18 | 5.7 | 8.9 | 14.6 | 4 | 5 | 9 | 9.3 | 11.6 | 20.9 | 11 | 8 | 19 | 16.4 | 11.9 | 28.3 | 10 | 4 | 14 | 20.4 | 8.2 | 28.6
3-Light Phenom. | 0 | 2 | 2 | 0.0 | 1.6 | 1.6 | 1 | 0 | 1 | 2.3 | 0.0 | 2.3 | 0 | 1 | 1 | 0.0 | 1.5 | 1.5 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0
4-Birds | 1 | 1 | 2 | 0.8 | 0.8 | 1.6 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 4 | 1 | 5 | 8.2 | 2.0 | 10.2
5-Clouds, Dust, etc. | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0
6-Insuffic. Info. | 3 | 0 | 3 | 2.4 | 0.0 | 2.4 | 3 | 0 | 3 | 7.0 | 0.0 | 7.0 | 5 | 0 | 5 | 7.5 | 0.0 | 7.5 | 6 | 0 | 6 | 12.2 | 0.0 | 12.2
7-Psychological | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 1 | 0.0 | 1.5 | 1.5 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0
8-Unknown | 12 | 0 | 12 | 9.8 | 0.0 | 9.8 | 9 | 0 | 9 | 20.9 | 0.0 | 20.9 | 17 | 0 | 17 | 25.4 | 0.0 | 25.4 | 19 | 0 | 19 | 38.8 | 0.0 | 38.8
9-Other | 3 | 1 | 4 | 2.4 | 0.8 | 3.2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 | 0 | 2 | 3.0 | 0.0 | 3.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0
Total | 63 | 60 | 123 | 51.2 | 48.8 | 100. | 27 | 16 | 43 | 62.8 | 37.2 | 100. | 50 | 17 | 67 | 74.6 | 25.4 | 100. | 41 | 8 | 49 | 83.7 | 16.3 | 100.

Evaluation | 61 SECONDS - 5 MINUTES | 6-30 MINUTES | OVER 30 MINUTES | DURATION NOT STATED
Number | Per Cent | Number | Per Cent | Number | Per Cent | Number | Per Cent
Certain | Doubtful | Total | Certain | Doubtful | Total | Certain | Doubtful | Total | Certain | Doubtful | Total | Certain | Doubtful | Total | Certain | Doubtful | Total | Certain | Doubtful | Total | Certain | Doubtful | Total
0-Balloon | 20 | 19 | 39 | 16.1 | 15.3 | 31.4 | 21 | 20 | 41 | 17.4 | 16.5 | 33.9 | 16 | 3 | 19 | 20.0 | 3.8 | 23.8 | 17 | 9 | 16 | 10.4 | 5.5 | 15.9
1-Astronomical | 5 | 4 | 9 | 4.0 | 3.2 | 7.2 | 13 | 5 | 18 | 10.7 | 4.1 | 14.8 | 12 | 5 | 17 | 15.0 | 6.2 | 21.2 | 26 | 15 | 41 | 16.0 | 9.2 | 25.2
2-Aircraft | 12 | 9 | 21 | 9.7 | 7.3 | 17.0 | 4 | 14 | 18 | 3.3 | 11.6 | 14.9 | 5 | 12 | 17 | 6.2 | 15.0 | 21.2 | 12 | 6 | 18 | 7.4 | 3.7 | 11.1
3-Light Phenom. | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 | 5 | 7 | 1.7 | 4.1 | 5.8 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0
4-Birds | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 0 | 1 | 0.6 | 0.0 | 0.6
5-Clouds, Dust, etc. | 1 | 4 | 5 | 0.8 | 3.2 | 4.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 | 0 | 2 | 1.2 | 0.0 | 1.2
6-Insuffic. Info. | 5 | 0 | 5 | 4.0 | 0.0 | 4.0 | 9 | 0 | 9 | 7.4 | 0.0 | 7.4 | 1 | 0 | 1 | 1.2 | 0.0 | 1.2 | 25 | 0 | 25 | 15.3 | 0.0 | 15.3
7-Psychological | 1 | 1 | 2 | 0.8 | 0.8 | 1.6 | 5 | 0 | 5 | 4.1 | 0.0 | 4.1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 | 1 | 3 | 1.2 | 0.6 | 1.8
8-Unknown | 39 | 0 | 39 | 31.5 | 0.0 | 31.5 | 21 | 0 | 21 | 17.4 | 0.0 | 17.4 | 22 | 0 | 22 | 27.5 | 0.0 | 27.5 | 36 | 0 | 36 | 22.1 | 0.0 | 22.1
9-Other | 4 | 0 | 4 | 3.2 | 0.0 | 3.2 | 2 | 0 | 2 | 1.7 | 0.0 | 1.7 | 4 | 0 | 4 | 5.0 | 0.0 | 5.0 | 11 | 0 | 11 | 6.7 | 0.0 | 6.7
Total | 87 | 37 | 124 | 70.2 | 29.8 | 100. | 77 | 44 | 121 | 63.6 | 36.4 | 100. | 60 | 20 | 80 | 75.0 | 25.0 | 100. | 132 | 31 | 163 | 81.0 | 19.0 | 100.

TABLE A176 EVALUATION OF ALL SIGHTINGS FOR ALL YEARS BY COLORS REPORTED FOR DURATION OF SIGHTING, METALLIC OBJECTS

Evaluation | 5 SECONDS OR LESS | 6-10 SECONDS | 11-30 SECONDS | 31-60 SECONDS
Number | Per Cent | Number | Per Cent | Number | Per Cent | Number | Per Cent
Certain | Doubtful | Total | Certain | Doubtful | Total | Certain | Doubtful | Total | Certain | Doubtful | Total | Certain | Doubtful | Total | Certain | Doubtful | Total | Certain | Doubtful | Total | Certain | Doubtful | Total
0-Balloon | 2 | 1 | 3 | 7.7 | 3.8 | 11.5 | 0 | 2 | 2 | 0.0 | 10.5 | 10.5 | 1 | 4 | 5 | 1.8 | 7.1 | 8.9 | 2 | 2 | 4 | 4.4 | 4.4 | 8.8
1-Astronomical | 1 | 2 | 3 | 3.8 | 7.7 | 11.5 | 0 | 2 | 2 | 0.0 | 10.5 | 10.5 | 2 | 0 | 2 | 3.6 | 0.0 | 3.6 | 0 | 2 | 2 | 0.0 | 4.4 | 4.4
2-Aircraft | 2 | 6 | 8 | 7.7 | 23.1 | 30.8 | 8 | 1 | 9 | 42.1 | 5.3 | 47.4 | 19 | 16 | 35 | 33.9 | 28.6 | 62.5 | 17 | 7 | 24 | 37.8 | 15.6 | 53.4
3-Light Phenom. | 1 | 0 | 1 | 3.8 | 0.0 | 3.8 | 0 | 1 | 1 | 0.0 | 5.3 | 5.3 | 0 | 1 | 1 | 0.0 | 1.8 | 1.8 | 0 | 1 | 1 | 0.0 | 2.2 | 2.2
4-Birds | 1 | 0 | 1 | 3.8 | 0.0 | 3.8 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 0 | 1 | 2.2 | 0.0 | 2.2
5-Clouds, Dust, etc. | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0
6-Insuffic. Info. | 1 | 0 | 1 | 3.8 | 0.0 | 3.8 | 1 | 0 | 1 | 5.3 | 0.0 | 5.3 | 1 | 0 | 1 | 1.8 | 0.0 | 1.8 | 2 | 0 | 2 | 4.4 | 0.0 | 4.4
7-Psychological | 1 | 0 | 1 | 3.8 | 0.0 | 3.8 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 | 1 | 3 | 3.6 | 1.8 | 5.4 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0
8-Unknown | 6 | 0 | 6 | 23.1 | 0.0 | 23.1 | 4 | 0 | 4 | 21.1 | 0.0 | 21.1 | 9 | 0 | 9 | 16.1 | 0.0 | 16.1 | 10 | 0 | 10 | 22.2 | 0.0 | 22.2
9-Other | 2 | 0 | 2 | 7.7 | 0.0 | 7.7 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 0 | 1 | 2.2 | 0.0 | 2.2
Total | 17 | 9 | 26 | 65.4 | 34.6 | 100. | 13 | 6 | 19 | 68.4 | 31.6 | 100. | 34 | 22 | 56 | 60.7 | 39.3 | 100. | 33 | 12 | 45 | 73.3 | 26.7 | 100.

Evaluation | 61 SECONDS - 5 MINUTES | 6-30 MINUTES | OVER 30 MINUTES | DURATION NOT STATED
Number | Per Cent | Number | Per Cent | Number | Per Cent | Number | Per Cent
Certain | Doubtful | Total | Certain | Doubtful | Total | Certain | Doubtful | Total | Certain | Doubtful | Total | Certain | Doubtful | Total | Certain | Doubtful | Total | Certain | Doubtful | Total | Certain | Doubtful | Total
0-Balloon | 21 | 10 | 31 | 17.6 | 8.4 | 26.0 | 26 | 12 | 38 | 25.7 | 11.9 | 37.6 | 11 | 4 | 15 | 19.3 | 7.0 | 26.3 | 16 | 4 | 20 | 12.6 | 3.1 | 15.7
1-Astronomical | 1 | 0 | 1 | 0.8 | 0.0 | 0.8 | 0 | 1 | 1 | 0.0 | 1.0 | 1.0 | 3 | 1 | 4 | 5.3 | 1.8 | 7.1 | 4 | 3 | 7 | 3.1 | 2.4 | 5.5
2-Aircraft | 20 | 15 | 35 | 16.8 | 12.6 | 29.4 | 10 | 20 | 30 | 9.9 | 19.8 | 29.7 | 2 | 2 | 4 | 3.5 | 3.5 | 7.0 | 23 | 8 | 31 | 18.1 | 6.3 | 24.4
3-Light Phenom. | 1 | 1 | 2 | 0.8 | 0.8 | 1.6 | 0 | 1 | 1 | 0.0 | 1.0 | 1.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 0 | 1 | 0.8 | 0.0 | 0.8
4-Birds | 1 | 0 | 1 | 0.8 | 0.0 | 0.8 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 1 | 0.0 | 0.8 | 0.8
5-Clouds, Dust, etc. | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 3 | 0 | 3 | 5.3 | 0.0 | 5.3 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0
6-Insuffic. Info. | 17 | 0 | 17 | 14.3 | 0.0 | 14.3 | 9 | 0 | 9 | 8.9 | 0.0 | 8.9 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 28 | 0 | 28 | 22.0 | 0.0 | 22.0
7-Psychological | 1 | 0 | 1 | 0.8 | 0.0 | 0.8 | 1 | 0 | 1 | 1.0 | 0.0 | 1.0 | 2 | 0 | 2 | 3.5 | 0.0 | 3.5 | 1 | 0 | 1 | 0.8 | 0.0 | 0.8
8-Unknown | 26 | 0 | 26 | 21.8 | 0.0 | 21.8 | 15 | 0 | 15 | 14.9 | 0.0 | 14.9 | 27 | 0 | 27 | 47.4 | 0.0 | 47.4 | 29 | 0 | 29 | 22.8 | 0.0 | 22.8
9-Other | 2 | 3 | 5 | 1.7 | 2.5 | 4.2 | 4 | 2 | 6 | 4.0 | 2.0 | 6.0 | 0 | 2 | 2 | 0.0 | 3.5 | 3.5 | 9 | 0 | 9 | 7.1 | 0.0 | 7.1
Total | 90 | 29 | 119 | 75.6 | 24.4 | 100. | 65 | 36 | 101 | 64.9 | 35.6 | 100. | 48 | 9 | 57 | 84.2 | 15.8 | 100. | 111 | 16 | 127 | 87.4 | 12.6 | 100.

220