John Company

Project Blue Book Special Report No. 14 (Analysis of Reports of Unidentified Aerial Objects)

CIA-UAP-015 · page 238 of 312

Page 238 of 312 of CIA-UAP-015

Text

A machine read this text from the scan. When the text and the image disagree, the image is right.

TABLE A193 EVALUATION OF OBJECT SIGHTINGS FOR ALL YEARS BY COLORS REPORTED FOR DURATION OF SIGHTING, OBJECT COLOR NOT STATED

Evaluation | 5 SECONDS OR LESS | 6-10 SECONDS | 11-30 SECONDS | 31-60 SECONDS
Number | Per Cent | Number | Per Cent | Number | Per Cent | Number | Per Cent
Certain | Doubtful | Total | Certain | Doubtful | Total | Certain | Doubtful | Total | Certain | Doubtful | Total | Certain | Doubtful | Total | Certain | Doubtful | Total | Certain | Doubtful | Total | Certain | Doubtful | Total
0-Balloon | 0 | 1 | 1 | 0.0 | 5.0 | 5.0 | 1 | 1 | 2 | 11.1 | 11.1 | 22.2 | 0 | 1 | 1 | 0.0 | 3.1 | 3.1 | 3 | 1 | 4 | 13.0 | 4.3 | 17.3
1-Astronomical | 8 | 3 | 11 | 40.0 | 15.0 | 55.0 | 2 | 1 | 3 | 22.2 | 11.1 | 33.3 | 3 | 1 | 4 | 9.4 | 3.1 | 12.5 | 2 | 1 | 3 | 8.7 | 4.3 | 13.0
2-Aircraft | 4 | 1 | 5 | 20.0 | 5.0 | 25.0 | 1 | 1 | 2 | 11.1 | 11.1 | 22.2 | 5 | 4 | 9 | 15.6 | 12.5 | 28.1 | 3 | 1 | 4 | 13.0 | 4.3 | 17.3
3-Light Phenom. | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0
4-Birds | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0
5-Clouds, Dust, etc. | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 1 | 0.0 | 3.1 | 3.1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0
6-Insuffic. Info. | 3 | 0 | 3 | 15.0 | 0.0 | 15.0 | 1 | 0 | 1 | 11.1 | 0.0 | 11.1 | 7 | 0 | 7 | 21.9 | 0.0 | 21.9 | 2 | 0 | 2 | 8.7 | 0.0 | 8.7
7-Psychological | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0
8-Unknown | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 0 | 1 | 11.1 | 0.0 | 11.1 | 4 | 0 | 4 | 12.5 | 0.0 | 12.5 | 9 | 0 | 9 | 39.1 | 0.0 | 39.1
9-Other | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 | 4 | 6 | 6.3 | 12.5 | 18.8 | 0 | 1 | 1 | 0.0 | 4.3 | 4.3
Total | 15 | 5 | 20 | 75.0 | 25.0 | 100. | 6 | 3 | 9 | 66.7 | 33.3 | 100. | 21 | 11 | 32 | 65.6 | 34.4 | 100. | 19 | 4 | 23 | 82.6 | 17.4 | 100.

Evaluation | 61 SECONDS - 5 MINUTES | 6-30 MINUTES | OVER 30 MINUTES | DURATION NOT STATED
Number | Per Cent | Number | Per Cent | Number | Per Cent | Number | Per Cent
Certain | Doubtful | Total | Certain | Doubtful | Total | Certain | Doubtful | Total | Certain | Doubtful | Total | Certain | Doubtful | Total | Certain | Doubtful | Total | Certain | Doubtful | Total | Certain | Doubtful | Total
0-Balloon | 12 | 3 | 15 | 19.7 | 4.9 | 24.6 | 8 | 11 | 19 | 11.1 | 15.3 | 26.4 | 3 | 2 | 5 | 7.7 | 5.1 | 12.8 | 11 | 4 | 15 | 6.6 | 2.4 | 9.0
1-Astronomical | 0 | 1 | 1 | 0.0 | 1.6 | 1.6 | 3 | 2 | 5 | 4.2 | 2.8 | 7.0 | 3 | 1 | 4 | 7.7 | 2.6 | 10.3 | 15 | 8 | 23 | 9.0 | 4.8 | 13.8
2-Aircraft | 8 | 7 | 15 | 13.1 | 11.5 | 24.6 | 12 | 5 | 17 | 16.7 | 6.9 | 23.6 | 1 | 3 | 4 | 2.6 | 7.7 | 10.3 | 12 | 16 | 28 | 7.2 | 9.6 | 16.8
3-Light Phenom. | 2 | 1 | 3 | 3.3 | 1.6 | 4.9 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 | 1 | 3 | 1.2 | 0.6 | 1.8
4-Birds | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 1 | 0.0 | 1.4 | 1.4 | 2 | 0 | 2 | 5.1 | 0.0 | 5.1 | 2 | 1 | 3 | 1.2 | 0.6 | 1.8
5-Clouds, Dust, etc. | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 0 | 1 | 1.4 | 0.0 | 1.4 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0
6-Insuffic. Info. | 3 | 0 | 3 | 4.9 | 0.0 | 4.9 | 11 | 0 | 11 | 15.3 | 0.0 | 15.3 | 8 | 0 | 8 | 20.5 | 0.0 | 20.5 | 48 | 0 | 48 | 28.7 | 0.0 | 28.7
7-Psychological | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 | 0 | 2 | 2.8 | 0.0 | 2.8 | 1 | 0 | 1 | 2.6 | 0.0 | 2.6 | 3 | 1 | 4 | 1.8 | 0.6 | 2.4
8-Unknown | 20 | 0 | 20 | 32.8 | 0.0 | 32.8 | 9 | 0 | 9 | 12.5 | 0.0 | 12.5 | 11 | 0 | 11 | 28.2 | 0.0 | 28.2 | 29 | 0 | 29 | 17.4 | 0.0 | 17.4
9-Other | 4 | 0 | 4 | 6.6 | 0.0 | 6.6 | 7 | 0 | 7 | 9.7 | 0.0 | 9.7 | 4 | 0 | 4 | 10.3 | 0.0 | 10.3 | 14 | 0 | 14 | 8.4 | 0.0 | 8.4
Total | 49 | 12 | 61 | 80.3 | 19.7 | 100. | 53 | 19 | 72 | 73.6 | 26.4 | 100. | 33 | 6 | 39 | 84.6 | 15.4 | 100. | 136 | 31 | 167 | 81.4 | 18.6 | 100.

TABLE A194 EVALUATION OF OBJECT SIGHTINGS FOR ALL YEARS BY COLORS REPORTED FOR DURATION OF SIGHTING, ORANGE OR GLOWING ORANGE OBJECTS

Evaluation | 5 SECONDS OR LESS | 6-10 SECONDS | 11-30 SECONDS | 31-60 SECONDS
Number | Per Cent | Number | Per Cent | Number | Per Cent | Number | Per Cent
Certain | Doubtful | Total | Certain | Doubtful | Total | Certain | Doubtful | Total | Certain | Doubtful | Total | Certain | Doubtful | Total | Certain | Doubtful | Total | Certain | Doubtful | Total | Certain | Doubtful | Total
0-Balloon | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 2 | 3 | 6.7 | 13.3 | 20.0
1-Astronomical | 11 | 6 | 17 | 27.5 | 15.0 | 42.5 | 5 | 0 | 5 | 41.7 | 0.0 | 41.7 | 2 | 4 | 6 | 12.5 | 25.0 | 37.5 | 1 | 2 | 3 | 6.7 | 13.3 | 20.0
2-Aircraft | 2 | 6 | 8 | 5.0 | 15.0 | 20.0 | 3 | 0 | 3 | 25.0 | 0.0 | 25.0 | 1 | 1 | 2 | 6.2 | 6.2 | 12.4 | 1 | 2 | 3 | 6.7 | 13.3 | 20.0
3-Light Phenom. | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0
4-Birds | 0 | 1 | 1 | 0.0 | 2.5 | 2.5 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 0 | 1 | 6.2 | 0.0 | 6.2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0
5-Clouds, Dust, etc. | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0
6-Insuffic. Info. | 4 | 0 | 4 | 10.0 | 0.0 | 10.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 0 | 1 | 6.7 | 0.0 | 6.7
7-Psychological | 1 | 0 | 1 | 2.5 | 0.0 | 2.5 | 0 | 0 | 0 | 0.0 | 6.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 0 | 1 | 6.7 | 0.0 | 6.7
8-Unknown | 5 | 0 | 5 | 12.5 | 0.0 | 12.5 | 3 | 0 | 3 | 25.0 | 0.0 | 25.0 | 6 | 0 | 6 | 37.5 | 0.0 | 37.5 | 4 | 0 | 4 | 26.7 | 0.0 | 26.7
9-Other | 3 | 1 | 4 | 7.5 | 2.5 | 10.0 | 1 | 0 | 1 | 8.3 | 0.0 | 8.3 | 0 | 1 | 1 | 0.0 | 6.2 | 6.2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0
Total | 26 | 14 | 40 | 65.0 | 35.0 | 100. | 12 | 0 | 12 | 100.0 | 0.0 | 100. | 10 | 6 | 16 | 62.5 | 37.5 | 100. | 9 | 6 | 15 | 60.0 | 40.0 | 100.

Evaluation | 61 SECONDS - 5 MINUTES | 6-30 MINUTES | OVER 30 MINUTES | DURATION NOT STATED
Number | Per Cent | Number | Per Cent | Number | Per Cent | Number | Per Cent
Certain | Doubtful | Total | Certain | Doubtful | Total | Certain | Doubtful | Total | Certain | Doubtful | Total | Certain | Doubtful | Total | Certain | Doubtful | Total | Certain | Doubtful | Total | Certain | Doubtful | Total
0-Balloon | 3 | 5 | 8 | 6.7 | 11.1 | 17.8 | 5 | 2 | 7 | 17.9 | 7.1 | 25.0 | 3 | 0 | 3 | 20.0 | 0.0 | 20.0 | 3 | 1 | 4 | 6.0 | 2.0 | 8.0
1-Astronomical | 0 | 3 | 3 | 0.0 | 6.7 | 6.7 | 1 | 1 | 2 | 3.6 | 3.6 | 7.2 | 3 | 4 | 7 | 20.0 | 26.7 | 46.7 | 7 | 5 | 12 | 14.0 | 10.0 | 24.0
2-Aircraft | 4 | 6 | 10 | 8.9 | 13.3 | 22.2 | 1 | 1 | 2 | 3.6 | 2.6 | 7.2 | 0 | 1 | 1 | 0.0 | 6.7 | 6.7 | 6 | 5 | 11 | 12.0 | 10.0 | 22.0
3-Light Phenom. | 2 | 0 | 2 | 4.4 | 0.0 | 4.4 | 6 | 0 | 6 | 21.4 | 0.0 | 21.4 | 1 | 0 | 1 | 6.7 | 0.0 | 6.7 | 1 | 0 | 1 | 2.0 | 0.0 | 2.0
4-Birds | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0
5-Clouds, Dust, etc. | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0
6-Insuffic. Info. | 4 | 0 | 4 | 8.9 | 0.0 | 8.9 | 1 | 0 | 1 | 3.6 | 0.0 | 3.6 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 7 | 0 | 7 | 14.0 | 0.0 | 14.0
7-Psychological | 1 | 2 | 3 | 2.2 | 4.4 | 6.6 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 1 | 0.0 | 6.7 | 6.7 | 1 | 0 | 1 | 2.0 | 0.0 | 2.0
8-Unknown | 12 | 0 | 12 | 26.7 | 0.0 | 26.7 | 9 | 0 | 9 | 32.1 | 0.0 | 32.1 | 1 | 0 | 1 | 6.7 | 0.0 | 6.7 | 9 | 0 | 9 | 18.0 | 0.0 | 18.0
9-Other | 3 | 0 | 3 | 6.7 | 0.0 | 6.7 | 0 | 1 | 1 | 0.0 | 3.6 | 3.6 | 1 | 0 | 1 | 6.7 | 0.0 | 6.7 | 1 | 4 | 5 | 2.0 | 8.0 | 10.0
Total | 29 | 16 | 45 | 64.4 | 35.6 | 100. | 23 | 5 | 28 | 82.1 | 17.9 | 100. | 9 | 6 | 15 | 62.5 | 37.5 | 100. | 35 | 15 | 50 | 70.0 | 30.0 | 100.

229