John Company

UAP Reported at Sandia Base, 1948-1950

DOW-UAP-D017 · page 34 of 116

Page 34 of 116 of DOW-UAP-D017

Text

A machine read this text from the scan. When the text and the image disagree, the image is right.

CONFIDENTIAL

Summary of Sightings of Unknown Aerial Phenomena, 17th District OSI (cont)

Number | Date | Time | Number of Observers | *Reliability of Observers | General Area of Occurrence | Apparent Direction of Flight | Apparent Altitude | Course Horizontal to Vertical | Color | Train or Trail | Duration of Observation | Sound | Shape | Apparent Size | Apparent Speed | Manner of Disappearance | **Evaluation
62 | 1949 6 May | 2040 2130 | 1 | R | Camp Hood, Texas | W and N | App 1200' dropping to 440' |  | Alternating pinkish to green | None | 50 mts | None | Round | 1/2 dollar diminishing to short quarter size | Very slow | Faded from sight | (2) (1)
63 | 6 May | 0105 | 1 | R | Los Alamos, New Mexico | N to S | 5° above horizon | Was going down at an angle of 30 - 35° | Green |  | Fraction of a sec | None | Round | App 1/8 size of full moon | Very high rate of speed | Disappeared west of Jemez Mts. | (1)
64 | 7 May | 2025 2105 | 4 | R | Camp Hood, Texas | SE | 1300' |  | Green-white | None | 40 mts | None | Diamond shape | 3 mils width | Covered 15 mils in 40 mins. horiz. | Dimmed and went out | (2) (1)
65 | 7 May | 1940 | 1 | R | Camp Hood, Texas | N and E | 1000' |  | Reddish greenish white | None | 57 sec | None | Diamond shape | 3 mils width | Covered 20 mils in 57 secs horiz. | Dimmed and went out | (2) (1)
66 | 8 May | 2008 2017 | 1 | R | Camp Hood, Texas | N and E | 1600' |  | Reddish greenish white | None | 9 mts | None | Diamond | 2 mils width | 10 mils in 9 mts | Dimmed and went out | (1) (2)
67 | 8 May | 0930 1100 | 4 | Unk | Tucson, Arizona | W, 90° turn to the N | 4000 to 20,000 | Horizontal then rapid climb at 45° angle | White | None | 10-20 mts | None | Metallic circular | 40-75' in diameter | Motionless to faster than jet | Climbed at 45° angle until out of sight | (2)

CONFIDENTIAL

NW 91526