John Company

UAP Reported at Sandia Base, 1948-1950

DOW-UAP-D017 · page 40 of 116

Page 40 of 116 of DOW-UAP-D017

Text

A machine read this text from the scan. When the text and the image disagree, the image is right.

CONFIDENTIAL

Summary of Sightings of Unknown Aerial Phenomena, 17th District OSI (cont)

Number | Date | Time | Number of Observers | Reliability of Observers | General Area of Occurrence | Apparent Direction of Flight | Apparent Altitude | Course Horizontal to Vertical | Color | Train or Trail | Duration of Observation | Sound | Shape | Apparent Size | Apparent Speed | Manner of Disappearance | Evaluation
96 | 1949 10 Aug | 2035 | 1 | R | Camp Hood, Texas | N to S |  | Level flight | Yellow to orange | Yes | 1 - 2 secs | None |  | Like head-light of old car | 60° in 2 secs | Cut out | (3)
97 | 10 Aug | 2035 2207 2220 2240 | 1 | Unk | Camp Hood, Texas | W to E | 30° - 45° above horizon | Level flight | White | Yes | 3 - 4 secs | None | Round w/tail | Large flare | Greater speed than plane | Burned out | (3)
98 | 10 Aug | 2040 | 1 | Unk | Camp Hood, Texas | N to S | 30° above horizon | Horizontal w/slight arc | Orange w/white tail | Yes | 3 - 5 secs | None | Rocket | 20 mm. tracer ammo. | Very great similar to falling star | Light gradually diminished | (3)
99 | 10 Aug | 2100 | 1 | Unk | Killeen Base, Texas | S | 30° above horizon going up | Continued climbing at 30° angle until disappearance | Bright orange | Yes | 5 secs | None | Redd- ish ball with long firey tail | Head size |  | Disappeared | (3)
100 | 10 Aug | 2100 2120 2215 2250 | 1 | R | Camp Hood, Texas |  | 40° - 70° above horizon | #1, 3 & 4 almost horizontal #2 almost vertical | White with orange | Yes | 1 sec for each one | None | Round with trail | Large star | Great speed | Went out like a light | (3)

CONFIDENTIAL

NW 91526