John Company

UAP Reported at Sandia Base, 1948-1950

DOW-UAP-D017 · page 44 of 116

Page 44 of 116 of DOW-UAP-D017

Text

A machine read this text from the scan. When the text and the image disagree, the image is right.

CONFIDENTIAL

Summary of Sightings of Unknown Aerial Phenomena, 17th District OSI (cont)

Number | Date | Time | Number of Observers | Reliability of Observers | General Area of Occurrence | Apparent Direction of Flight | Apparent Altitude | Course Horizontal to Vertical | Color | Train or Trail | Duration of Observation | Sound | Shape | Apparent Size | Apparent Speed | Manner of Disappearance | Evaluation
117 | 1949 27 Sep | 0300 | 1 | Unk | Sandia Base, New Mexico | SE to NW | 15° - 20° above horizon | Traveling in arc toward earth | Bright green | None | 2 secs | None | Round | Same size as perimeter fence light at distance of about 200 yds. | 45° in 2 secs. | Brightened then went out | (1)
118 | 27 Sep | 0130 | 1 | Unk | Sandia Base, New Mexico | S to N | 20° above horizon | Made a gentle arc toward earth | Dark blue | Yes | 2 secs | None | Conic w/tail twice its diameter | Looked like a sky rocket | 50° in 2 secs. | Burnt out | (3) (1)
119 | 27 Sep | 0130 | 1 | Unk | Sandia Base, New Mexico |  | 45° above horizon | Moving tangent to earth | Green | None | 1 sec | None | Round | Fist at arm's length | 20° in 1 sec | Burnt out | (3) (1)
120 | 30 Sep | 2257 | 1 | Unk | Sandia Base, New Mexico | S to W | 55° to horizon |  | Yellow orange | None | 2 - 3 secs | None |  | Slightly larger than shooting star | 200 - 300 mph |  | (1)
121 | 2 Oct | 2110 | 1 | R | Los Alamos, New Mexico |  | 20,000 - 30,000 | Went up & then down | Bright green | Yes | 3 secs |  |  |  |  |  | (1)
122 | 6 Oct | 1745 | 1 | Unk | Mescalero, New Mexico |  | 15 1/2 above horizon | Descended in slight arc | Dark green | None | 30 secs | None | Round | Big ball |  | Disappeared behind hills | (1)

CONFIDENTIAL

NW 91526

Page 22