John Company

UAP Reported at Sandia Base, 1948-1950

DOW-UAP-D017 · page 46 of 116

Page 46 of 116 of DOW-UAP-D017

Text

A machine read this text from the scan. When the text and the image disagree, the image is right.

CONFIDENTIAL

Summary of Sightings of Unknown Aerial Phenomena, 17th District OSI (cont)

Page 24

Number | Date | Time | Number of Observers | Reliability of Observers | General Area of Occurrence | Apparent Direction of Flight | Apparent Altitude | Course Horizontal to Vertical | Color | Train or Trail | Duration of Observation | Sound | Shape | Apparent Size | Apparent Speed | Manner of Disappearance | Evaluation
129 | 1949 7 Oct | 2120 | 1 | Unk | Albuquerque, New Mexico | Straight vertical drop | 35° above horizon |  | Yellow to green | None | 1 sec | None | Round | Half a moon | Dropped 15° in 1 sec | Behind Sandia Mountains | (1)
130 | 10 Oct | 0406 | 1 | R | Los Alamos, New Mexico | SE to NE | 3,000' above observation pt. | Parallel to surface of earth | Brilliant white | Yes | 4 - 5 secs | None |  | Small | Appeared to be slower than a meteor | Disappeared | (3)
131 | 10 Oct | 0107 | 1 | Unk | Sandia Base, New Mexico | W to E | 45° above horizon |  | Bluish green | Yes | 15 secs | None | Round | Size of fist at arm's length | Slow | Died out | (1)
132 | 10 Oct | 0107 | 1 | Unk | Sandia Base, New Mexico | SW to NE | 45° above horizon | Executed dives | Greenish blue w/red sparks trailing | Yes | 4 secs | None | Round | Size of fist at arm's length | Slow | Faded out | (1)
133 | 10 Oct | 0107 | 1 | Unk | Sandia Base, New Mexico | N to NE | 45° above horizon |  | Green | None | 15 secs | None | Round | Size of fist at arm's length | Slow | Burned out | (1)
134 | 11 Oct | 2010 | 6 | Unk | Roswell, New Mexico | Appeared moving to N & angling slightly to E |  | Maneuvered up & down | Light green turned orange | Yes | 45 mts | None | Round | Size of baseball |  |  | (1)

CONFIDENTIAL

NW 91526