John Company

UAP Reported at Sandia Base, 1948-1950

DOW-UAP-D017 · page 60 of 116

Page 60 of 116 of DOW-UAP-D017

Text

A machine read this text from the scan. When the text and the image disagree, the image is right.

CONFIDENTIAL

Summary of Sightings of Unknown Aerial Phenomena, 17th District OSI (cont)

Number | Date | Time | Number of Observers | *Reliability of Observers | General Area of Occurrence | Apparent Direction of Flight | Apparent Altitude | Course Horizontal or Vertical | Color | Train or Trail | Duration of Observation | Sound | Shape | Apparent Size | Apparent Speed | Manner of Disappearance | **Evaluation
205 | 1950 22 Mar | 0010 | 3 | Unk | Sandia Base, New Mexico | SE to NW |  | Line parallel w/line tangent to the earth | Blue center with orange exterior | None | 1 1/2 - 3 secs | None | Round like ball from roman candle |  | 1 1/2 secs 30° azimuth | Burned out | (3)
206 | 1 Apr | 0420 | 1 | R | Los Alamos, New Mexico | S to N | 75° above horizon |  | White light | None | 1 sec or less | None | Round |  |  | Disappeared behind building | (3)
207 | 17 Apr | 1530 | 10 | R | Los Alamos, New Mexico |  | 2,000' above horizon | Maneuvered up & down & from side to side | Light green bright as tin foil | None | 20-30 secs | None |  | 1/16" at arm's length |  | Gradually went out of sight | (1)
208 | 20 Apr | 1530 | 1 | R | Los Alamos, New Mexico |  |  | Maneuvered up & down | Bright metallic | None | 15-30 mts | None | Roughly circular | Est. 9' in diameter | Faster than conventional aircraft | Lost sight of object | (2)
209 | 1 May | 1510 | 2 | Unk | Kirtland AFB, New | SW to NE | Apparently a few thousand feet | Was angling downward | Silver lucid metallic object | None | Not quite a sec | None | Cylindrical |  | Tremendous | Flash of brilliant white light | (2)

Page 38

CONFIDENTIAL

NW 91526