John Company

UAP Reported at Sandia Base, 1948-1950

DOW-UAP-D017 · page 73 of 116

Page 73 of 116 of DOW-UAP-D017

Text

A machine read this text from the scan. When the text and the image disagree, the image is right.

Date | Flg. | Color | Course | Seen From | Seen By
5 Dec 48 | 1930 | Green | NE to SW | Las Vegas, N.M. | Civilian
5 Dec 48 | 2000 | Green | N/S | Albuquerque, N.M. | Univ. of N.M. Student
5 Dec 48 | 2105 | Green | N/S | Near Las Vegas, N.M. | Military Pilots
5 Dec 48 | 2115 | Green | N/S | Las Vegas, N.M. | Civilian
5 Dec 48 | 2115 | Green | N/S | Las Vegas, N.M. | Civilian
5 Dec 48 | 2115 | Green | N/S | Lucy, N.M. | Civilian
5 Dec 48 | 2127 | Green | N/S | East of Albuquerque | Military Pilots
5 Dec 48 | 2135 | Green | N/S | Near Las Vegas, N.M. | Pilots, Pioneer Airlines
5 Dec 48 | 2200 | Green | N/S | Near Las Vegas, N.M. | Civilian Pilot
5 Dec 48 | 2220 | Red-white | NE to SW | Levy, N.M. | USAF Photographer
5 Dec 48 | 2220 | N/S | N/S | Chavva, N. M. | Railway Worker
5 Dec 48 | 2315 | Green | N/S | Near Las Vegas, N.M. | Univ. of N.M. Student
6 Dec 48 | 2255 | Green | N/S | Sandia Base | AEC Security Agent
7 Dec 48 | 2145 | Green | N/S | Los Alamos | AESS Inspector
8 Dec 48 | 1835 | Green | N/S | Near Las Vegas, N.M. | OSI Personnel
12 Dec 48 | 2102 |  | Note 1 |  |
12 Dec 48 | 2102 |  | Note 1 |  |
13 Dec 48 | 2130 | Note 2 |  |  |
13 Dec 48 | 2215 | Green | N/S | 20 mi. East of Las Vegas | Civilian
14 Dec 48 | 0100 | Green | N/S | Wagon Mound, N.M. | Civilian
20 Dec 48 | 2054 | Note 2 | Note 3 |  |
28 Dec 48 | 0431 | White | N to S | Los Alamos | AESS Inspector
6 Jan 49 | 0310 | Green | E to W | Los Alamos | AESS Inspector
6 Jan 49 | 1730 |  | Note 4 |  |
30 Jan 49 | Note 5 |  |  |  |
14 Feb 49 | 1840 | White-Greenish | NE to SW | Near Ganado, Ariz. | Dr. Salsbury
17 Feb 49 | Note 6 |  |  |  |

NW 91526