John Company

Launch Summary, Vandenberg AFB, 2000

DOW-UAP-D049 · page 2 of 113

Page 2 of 113 of DOW-UAP-D049

Text

A machine read this text from the scan. When the text and the image disagree, the image is right.

DISTRIBUTION LIST

1 | 30th RANS/DOUS | 1 | HQ USAF/XOFS
1 | 30th RANS/DOU | 1 | HQ AFSPC/HO
1 | 30th SW/CP | 1 | HQ AFSPC/DOSL
1 | 30th SW/PA | 1 | HQ USSPACECOM/SPJ330S
1 | 30th SW/SEOO | 1 | HQ USSPACECOM/HO
1 | 30th SW/XPR | 1 | 2 SWG/DOOL
1 | 30th SW/CCT | 1 | 45th SW/HO
1 | 30th OSS/DOO | 1 | SMC/HO
1 | 30th Techical Library | 1 | HQ NASA
1 | 576th FLTS/TEE | 1 | HQ AFMC/ORS
1 | 576th FLTS/TEM | 2 | Ogden ALC/LMIM
2 | Aerospace Corporation | 1 | JIC/ODT
1 | Boeing Defense & Space Group | 1 | TRW/SEDD
2 | ITT Federal Services Corporation | 1 | Jet Propulsion Laboratory
2 | TRW | 1 | PA-MSB, Kennedy Space Center
 |  | 1 | KSC Library
 |  | 2 | Orbital Sciences Corp

As of: 3 February 2000

i