John Company

Project Sign Progress Report, 1948

DOW-UAP-D097 · page 11 of 45

Page 11 of 45 of DOW-UAP-D097

Text

A machine read this text from the scan. When the text and the image disagree, the image is right.

CONFIDENTIAL

Incident No. | Observer's Occupation | Maneuvers | Weather
41 | Colonel, USAF | Not stated | Not stated
42 | Major, USAF | Not stated | Not stated
43 | Bus Driver | None | Not stated
44 | Not stated | None | Not stated
45 | Not stated | Not stated | Not stated
46 | Not stated | None | Cloud banks.
47 | Captain, USAF | Rolled from side to side | Not stated
48 | Major, USAF | Ascending and descending | Not stated
48a | T/Sgt | Up and down and side to side | Cold and clear with few scattered clouds.
48b | Cpl. | Ascending and descending | Light scattered clouds with haze towards S/W.
48c | S/Sgt | Ascending and descending very rapidly | Clear with overcast in S/W.
48d | Not stated | Ascending and descending | Clear to scattered.
49 | Not stated | None | Not stated
50 | Knitting designer | Approaching shore from Ocean then rise and fall slowly. | Not stated
51 | Not stated | Not stated | Not stated
52 | Capt, USAF, ASST. Operations Officer and instructor Pilot | Horizontal left to right, right to left like a guard in an airplane formation. | Clear
52a | 1st Lt. in Air Reserves former B-29 Pilot | Similar to a fighter aircraft maneuvers when accompanying heavier ships. | Not stated
53. | 1st Lt, USAF, Pilot | Horizontal very close formation | Not stated
54 | Mosquito Pilot | Efficient controlled evasive action | Not stated
55 | Government Employee | Abrupt darts | High scattered condition visibility 15 miles.
56 | S/Sgt, USAF | Traveling in a definite arc. | Not stated

CONFIDENTIAL

NND 927545