John Company

Project Sign Progress Report, 1948

DOW-UAP-D097 · page 17 of 45

Page 17 of 45 of DOW-UAP-D097

Text

A machine read this text from the scan. When the text and the image disagree, the image is right.

CONFIDENTIAL

Incident No. | Color | Shape | Size | Sound
39 | Phosphorus | Egg-shaped discs | Not stated | Not stated
40 | Gray | Elliptical | 20-30 ft. | Noise like jet aircraft prior to its appearance. No audible sound heard while object was in view.
41 | Aluminum | Round | 3 ft. diameter | Not stated
42 | Grayish | Balloon | 10 ft diameter | Not stated
43 | Dirty white | Between a circle and an oval (Inverted saucer) | 12 ft thick and 175-250 ft diameter | Electric Motor or dynamo
44 | Not stated | Flying Saucers (not actually described as being this shape) | Not stated | None
45 | Not stated | Not stated | Not stated | Not stated
46 | Silvery white | Round | Small | Not stated
47 | No definite color top side reflected light. | No definite shape | C-54 airplane | Not determined due to the noise of airplane.
48 | Red | Flaming Red cone | Not stated | Not stated
48a | Bright light changing to red then to white or yellow | Circular-like a star in the sky only larger. | Very large compared to an aeroplane light. | None
48b | Red - when descending | Cone | Not determined | Not stated
48c | Red when moving then green and black to red. | Not stated | Not stated | Not stated
48d | Yellow or flame colored. | Not stated | Not stated | Not stated
49 | Not stated | Pencil shaped object | Not stated | Not stated

CONFIDENTIAL

NND 927545