John Company

Project Sign Progress Report, 1948

DOW-UAP-D097 · page 22 of 45

Page 22 of 45 of DOW-UAP-D097

Text

A machine read this text from the scan. When the text and the image disagree, the image is right.

CONFIDENTIAL

Incident No. | Exhaust Trail | Heading | Altitude Ft. | Speed | Effect on Clouds
12 | Not stated | Not stated | Not stated | Not stated | Not stated
13 | Not stated | 3 west to east. 1 north | Did not appear very high | Traveling so fast they were out of sight in east in 2-4 seconds | Not stated
14 | Not stated | Not stated | Not stated | Moving slowly over sandy district | Not stated
15 | Not stated | 1 headed southeast. 2 headed northeast | High | Not stated | Not stated
16 | Not stated | Not stated | Not stated | Not stated | Not stated
17 | Not stated | north to south about 170° | 9500 ft. | Not stated | Not stated
18 | Trail stream- ing out be- hind like vapor trail behind air- plane on misty day | Seen over westend of Toronto | Not stated | Not stated | Not stated
19 | Like slight trace of steam. Disappeared immediately. | West to east | One mile high | Very fast | Not stated
20 | Not stated | Southwest | About 1500 ft. | Fast | Not stated
21 | Not stated | N.N.W. | 1200 ft. | About 300 mph | Not stated
22 | Not stated | S.W. of S. | 7000 ft. | Slower than two-motored army plane | Not stated
23 | Not stated | Not stated | 3000 ft. | Not stated | Not stated
24 | Cloud-like vapor - re- tained shape and persisted for over an hour | Southeast | Very high | Very fast | Not stated

CONFIDENTIAL

NND 927545