John Company

Project Sign Progress Report, 1948

DOW-UAP-D097 · page 24 of 45

Page 24 of 45 of DOW-UAP-D097

Text

A machine read this text from the scan. When the text and the image disagree, the image is right.

CONFIDENTIAL

Incident No. | Exhaust Trail | Heading | Altitude Ft. | Speed | Effect on Clouds
33c | Not seen | Appeared to be stationary. | Very high. | Appeared to be stationary. | None
33d | None | 210° from Godman Fld. | Uncertain- very high. | Stationary. Could be seen through cirrus |
33e | None | 210° from Godman Fld. | 25000 ft. | Stationary. None |
33f | Not stated | Approx. 210° from Godman Fld. | 15000 ft. | 500 mph | Not stated
33g | Not stated | Southwest | 4 miles | 10 mph | Not stated
34 | None | West to east | Not stated | Speed of a None meteor or falling star. |
35 | Stream of fire. | Northwesterly | Not stated | 700-900 mph | Not stated
36 | Not stated | Northeast | Not stated | Not stated | Not stated
37 | Not stated | Northeast | 8000-10000 ft. | 350 mph | Not stated
38 | Not stated | Not stated | Not stated | Not stated | Not stated
39 | None | East | 30000 ft. | Very fast | Not stated
40 | Not stated | Appeared from northeast. | 5000 ft. | 400-600 mph | Not stated
41 | Not stated | South | Not stated | Great | Not stated
42 | Not stated | Northwest | 1500 | 100 mph | Not stated
43 | Not stated | First group S S/E, second group N/W. | 1200 | 300 mph | Not stated
44 | Not stated | South | Not stated | Fast | Not stated
45 | Not stated | Not stated | Not stated | Not stated | Not stated
46 | Not stated | Northwesterly | 1000 | Faster than an airplane. | Not stated
47 | Not stated | Southwesterly | 10000 | Faster than any aircraft he had ever seen. | Not stated
48 | Gaseous green mist. | S/W when it left the vicinity. | Not stated | Gained and lost altitude at a terrific rate. | Not stated

CONFIDENTIAL