John Company

Project Blue Book File on Tremonton Film, Utah, 1952

DOW-UAP-D102 · page 107 of 156

Page 107 of 156 of DOW-UAP-D102

Text

A machine read this text from the scan. When the text and the image disagree, the image is right.

Appendix III

Sequence Number | Frame Number Start | Frame Number Finish | Number of Frames | Approx time of Seg. in Seconds | Sky Color
1 | 0 | 160 | 160 | 10 | Light
2 | 161 | 386 | 225 | 14 | Light
3 | 387 | 700 | 313 | 19 1/2 | Dark
4 | 700 | 970 | 270 | 17 | Dark
5 | 970 | 1010 | 40 | 2 1/2 | Dark
6 | 1010 | 1080 | 70 | 4 1/2 | Dark
7 | 1080 | 1140 | 60 | 4 | Dark

DECLASSIFIED Authority NND 923007