John Company

Gemini 7 Technical Debriefing, 1965

NASA-UAP-D021 · page 8 of 222

Page 8 of 222 of NASA-UAP-D021

Text

A machine read this text from the scan. When the text and the image disagree, the image is right.

CONFIDENTIAL

3.3 | Insertion Activities | 15
3.4 | Post Station Keeping | 17

4.0 | ORBITAL FLIGHT | 18

5.0 RETROFIRE

5.1 | TR-2:00 Power Up and Alignment Checklists | 32
5.2 | TR-26 Events | 33
5.3 | TR-5 GMT Stop Clock | 34
5.4 | TR-256 | 34
5.5 | TR-1 | 34
5.6 | TR-0 | 35
5.7 | Retropack Jettison | 40
5.8 | Communications | 41
5.9 | Updating | 41
5.10 | Post Retro Jettison Checklist | 42

6.0 REENTRY

6.1 | Reentry Parameters Update | 42
6.2 | 400 K | 43
6.3 | Acceleration Profile | 47
6.4 | Spacecraft Control | 47
6.5 | 100 K | 48
6.6 | 50 K | 48
6.7 | 35 K Checklist | 49
6.8 | Communications | 49
6.9 | 26 K Checklist | 49
6.10 | 10.6 K Barostat | 50
6.11 | Main Check Deployment | 51
6.12 | Post Main Checklist | 51
6.13 | Single Point Release | 51
6.14 | 2 K Checklist | 52
6.15 | Landing | 52
6.16 | Postlanding Checklist | 52
6.17 | Blood Pressure Measurement | 53

CONFIDENTIAL