John Company

65_HS1-834228961_62-HQ-83894_Section_006

65_hs1-834228961_62-hq-83894_section_6 · page 48 of 271

Page 48 of 271 of 65_hs1-834228961_62-hq-83894_section_6

Text

A machine read this text from the scan. When the text and the image disagree, the image is right.

CONFIDENTIAL

Summary of Sightings of Unknown Aerial Phenomena, 17th District OSI (cont)

Number | Date | Time | Number of Observers | Reliability of Observers | General Area of Occurrence | Apparent Direction of Flight | Apparent Altitude | Course Horizontal to Vertical | Color | Train or Trail | Duration of Observation | Sound | Shape | Apparent Size | Apparent Speed | Manner of Disappearance
80 | 1949 28 Jul | 2045 | 1 | Unk | Killeen Base, Texas | N to S | 30° above horizon |  | White w/tint of blue green | Yes | 3-5 secs | None | Round w/tail | Size of evening star | Unable to estimate | Faded out
81 | 28 Jul | 2259 | 1 | Unk | Killeen, Texas | S to N | 30° above horizon |  | 2 predominantly white. 1 had orange glow to tail | Yes | #1 at 2-3 secs
#2 at 10-12 secs | None | Round w/tail | Tennis ball |  | Faded out
82 | 28 Jul | 2258 | 1 | Unk | Killeen, Texas | N to NW | 30° above horizon |  | Initially blue turning white | None | 15-20 secs | None | Round | 3 times size even- ing star |  | Vent out like light
83 | 30 Jul | 2135 | 1 | R | Camp Hood, Texas | SE to NW | 35° to horizon | Climbed in arc | Blue-white | Yes | 2-2½ secs | None | Like rocket tail |  | 2-2½ secs to cover arc of about 15° | Faded out
84 | 30 Jul | 2204 | 1 | Unk | Camp Hood, Texas | SE to SW | App 30° above horizon | Straight flight losing altitude | Predominantly white w/blue tint | Yes | 2-3 secs | None | Round w/tail | Evening star or planet | Very fast | Gradually faded out

CONFIDENTIAL

Page 15