John Company

65_HS1-834228961_62-HQ-83894_Section_006

65_hs1-834228961_62-hq-83894_section_6 · page 49 of 271

Page 49 of 271 of 65_hs1-834228961_62-hq-83894_section_6

Text

A machine read this text from the scan. When the text and the image disagree, the image is right.

CONFIDENTIAL

Summary of Sightings of Unknown Aerial Phenomena, 17th District OSI (cont)

Number | Date | Time | Number of Observers | *Reliability of Observers | General Area of Occurrence | Apparent Direction of Flight | Apparent Altitude | Course Horizontal to Vertical | Color | Train or Trail | Duration of Observation | Sound | Shape | Apparent Size | Apparent Speed | Manner of Disappearance
85 | 1949 6 Aug | 2000 | 1 | Unk | Las Cruces, New Mexico | E to W |  |  | Bluish green | Yes | 1 - 2 secs | None | Round | Bigger than falling star |  | Disappeared behind building
86 | 6 Aug | 2000 | 1 | Unk | Las Cruces, New Mexico | E to W | 3°28" to 9°40" above horizon | Curve going up then fell in almost vertical direction | Reddish blue & green | Yes | 4 - 5 secs | None | Round | App 6" in diameter |  | Disappeared gradually
87 | 6 Aug | 2000 | 1 | Unk | Alamogordo, New Mexico | Vertical | 2°20" to 7°35" above horizon | Straight vertical flight | Bright white slight reddish cast | None | 3 secs | None | Round | 1/2 size of moon |  | Exploded then pieces died out
88 | 6 Aug | 2000 | 1 | Unk | Alamogordo, New Mexico | E to W | 2°4" to 12°7" above horizon | 10° off vertical | White | 2 secs | None | None | None | Large as auto spotlight at arm's length |  | Disappeared behind building
89 | 6 Aug | 2015 | 1 | Unk | Alamogordo, New Mexico | SW |  | Straight flight app 20° vertical decline | Whitish yellow (red trail) | Yes | 1 sec | None | Round | Twice size normal falling star | Extremely fast - twice as fast as falling star | Disappeared behind mountain

Page 16

CONFIDENTIAL