John Company

65_HS1-834228961_62-HQ-83894_Section_006

65_hs1-834228961_62-hq-83894_section_6 · page 50 of 271

Page 50 of 271 of 65_hs1-834228961_62-hq-83894_section_6

Text

A machine read this text from the scan. When the text and the image disagree, the image is right.

CONFIDENTIAL

Summary of Sightings of Unknown Aerial Phenomena, 17th District OSI (cont)

Number | Date | Time | Number of Observers | Reliability of Observers | General Area of Occurrence | Apparent Direction of Flight | Apparent Altitude | Course Horizontal to Vertical | Color | Train or Trail | Duration of Observation | Sound | Shape | Apparent Size | Apparent Speed | Manner of Disappearance
90 | 1949 6 Aug | 2030 | 1 | Unk | Alamogordo, New Mexico | N |  | Constant slight curve earthward | White (bluish) | Yes | 1 sec | None | Round | App smaller than clenched fist | Similar to falling star | Went out
91 | 6 Aug | 2020 | 1 | Unk | Albuquerque, New Mexico | Descending to earth vertically | 15° above horizon | Descending to earth vertically | Green | None | 1 - 1/2 secs | None | Round to pear shape | 500 watt bulb about 1/5 mile away | 10° in 1/2 secs at 2 miles | Dissipated (1)
92 | 6 Aug | 2000 | 1 | Unk | White Sands, New Mexico |  | 40° above horizon | Straight line to earth | Observer color blind | None | 1 sec | None | Round | Half size of finger-nail at arm's length | Slightly faster than ordinary falling star | Disappeared behind sand dune (1)
93 | 6 Aug | 2000 | 1 | R | Alamogordo, New Mexico | 200° | 30° above horizon | Long slow curve to earth | Bluish green | Yes | 1 sec | None | Round | Tip of thumb at arm's length |  | Burned out (1)
94 | 10 Aug | 0010 | 2 | Unk | Killeen Base, Texas | E to W | 30° angle headed down | 30° angle headed down | Blue | Yes | 3 - 4 secs | None | Oval | Head size |  | Sudden disappearance (3)
95 | 10 Aug | 2030 | 1 | Unk | Killeen Base, Texas | N to S | 30° above horizon |  | White | Yes | 5 secs | None | Similar to comet |  |  | Disappeared (3)

CONFIDENTIAL

Page 17