John Company

65_HS1-834228961_62-HQ-83894_Section_006

65_hs1-834228961_62-hq-83894_section_6 · page 56 of 271

Page 56 of 271 of 65_hs1-834228961_62-hq-83894_section_6

Text

A machine read this text from the scan. When the text and the image disagree, the image is right.

CONFIDENTIAL

Summary of Sightings of Unknown Aerial Phenomena, 17th District OSI (cont)

Number | Date | Time | Number of Observers | Reliability of Observers | General Area of Occurrence | Apparent Direction of Flight | Apparent Altitude | Course Horizontal to Vertical | Color | Train or Trail | Duration of Observation | Sound | Shape | Apparent Size | Apparent Speed | Manner of Disappearance
123 | 1949 6 Oct | 1800 1845 | 1 | Unk | Mescalero, New Mexico |  | 18° above horizon |  | Green | None | 7 - 9 secs | None | Round | 1/2 size of thumb at arm's length | Moving slowly | Disappeared behind a hill
124 | 6 Oct | 1758 1 | 1 | R | Alamogordo, New Mexico | E to W |  | Straight angular descent | Bluish white possibly lt. green tinge | None | 4 secs | None | Circular | 3 times the size of Jupiter or Venus | 5° per sec. |
125 | 6 Oct | 1800 1 | 1 | Unk | Alamogordo, New Mexico |  | 4°20' to 7°3' |  | Green | None | 5 - 6 secs | None | Round | Size of baseball at arm's length |  |
126 | 6 Oct | 1750 1 | 1 | R | Albuquerque, New Mexico | E to W |  | Curved descent approaching vertical | Greenish white | None | 1 sec | None | Similar to very flare | 1/2 size of thumb at arm's length |  | Abrupt
127 | 6 Oct | 1750 1 | 1 | R | Wagon Mound, New Mexico | E to W |  | Horizontal | Greenish white | None | 3 - 4 secs | None | Round | 1 1/2" - 2" in diameter | App. that of meteor | Went out like electric light
128 | 6 Oct | 1758 1 | 1 | Unk | Albuquerque, New Mexico | NE to SW |  | At tail end of its course it arched over and fell | Brilliant green | None | 10 secs | None | Tear drop |  |  | Seemed to burn out

Page 23

CONFIDENTIAL