John Company

65_HS1-834228961_62-HQ-83894_Section_006

65_hs1-834228961_62-hq-83894_section_6 · page 57 of 271

Page 57 of 271 of 65_hs1-834228961_62-hq-83894_section_6

Text

A machine read this text from the scan. When the text and the image disagree, the image is right.

CONFIDENTIAL

Summary of Sightings of Unknown Aerial Phenomena, 17th District OSI (cont)

Page 24

Number | Date | Time | Number of Observers | Reliability of Observers | General Area of Occurrence | Apparent Direction of Flight | Apparent Altitude | Course Horizontal to Vertical | Color | Train or Trail | Duration of Observation | Sound | Shape | Apparent Size | Apparent Speed | Manner of Disappearance
129 | 1949 7 Oct | 2120 | 1 | Unk | Albuquerque, New Mexico | Straight vertical drop | 35° above horizon |  | Yellow to green | None | 1 sec | None | Round | Half a moon | Dropped 15° in 1 sec | Behind Sandia Mountains
130 | 10 Oct | 0406 | 1 | R | Los Alamos, New Mexico | SE to NE | 3,000' above observation pt. | Parallel to surface of earth | Brilliant white | Yes | 4 - 5 secs | None |  | Small | Appeared to be slower than a meteor | Disappeared
131 | 10 Oct | 0107 | 1 | Unk | Sandia Base, New Mexico | W to E | 45° above horizon |  | Bluish green | Yes | 15 secs | None | Round | Size of fist at arm's length | Slow | Died out
132 | 10 Oct | 0107 | 1 | Unk | Sandia Base, New Mexico | SW to NE | 45° above horizon | Executed dives | Greenish blue w/red sparks trailing | Yes | 4 secs | None | Round | Size of fist at arm's length | Slow | Faded out
133 | 10 Oct | 0107 | 1 | Unk | Sandia Base, New Mexico | N to NE | 45° above horizon |  | Green | None | 15 secs | None | Round | Size of fist at arm's length | Slow | Burned out
134 | 11 Oct | 2010 | 6 | Unk | Roswell, New Mexico | Appeared moving to N & angles slightly to E |  | Maneuvered up & down | Light green turned orange | Yes | 45 mts | None | Round | Size of baseball |  |

CONFIDENTIAL