John Company

65_HS1-834228961_62-HQ-83894_Section_006

65_hs1-834228961_62-hq-83894_section_6 · page 58 of 271

Page 58 of 271 of 65_hs1-834228961_62-hq-83894_section_6

Text

A machine read this text from the scan. When the text and the image disagree, the image is right.

CONFIDENTIAL

Summary of Sightings of Unknown Aerial Phenomena, 17th District OSI (cont)

Page 25

Number | Date | Time | Number of Observers | Reliability of Observers | General Area of Occurrence | Apparent Direction of Flight | Apparent Altitude | Course Horizontal to Vertical | Color | Train or Trail | Duration of Observation | Sound | Shape | Apparent Size | Apparent Speed | Manner of Disappearance
135 | 1949 11 Oct | 1045 1100 | 2 | Unk | Alamogordo, New Mexico | NV to SE | If size of B-29 appeared to be 150,000' |  | White | None | 10-15 secs | None | Round dish shape | 2" in diameter at arm's length | Very fast compared w/falling star | Faded from view
136 | 12 Oct | 1115 | 3 | Unk | Roswell, New Mexico | S to NE | 3,500' | Smooth arc | White (silver) | None | 45-60 secs | None | Round probably elliptical |  | Faster than jet aircraft | Went beyond range of vision
137 | 12 Oct | 1115 | 3 | Unk | Alamogordo, New Mexico | Appeared from S & veered off to NE | If size of B-29 appeared to be 35,000' | Smooth arc | White or aluminum | None | 45-60 secs | None | Round ball | 35,000' 4" in diameter | 1,500 mph | Faded from view
138 | 12 Oct | 1340 | 4 | R | Tucson, Arizona | From NE to SW | 30,000' | Horizontal | White or silver | None | 15 secs | None | Round | 50 - 100' in diameter | 1,000 mph | Faded from view
139 | 14 Oct | 1420 | 3 | R | Los Alamos, New Mexico | W to E | 20,000' | Level flight just above horizon | Greenish blue-white trail | Yes | 2 secs | None | Round | Appeared as a 12" disc |  | Burned out

(2)

(2)

(2)

(1)

CONFIDENTIAL