John Company

Project Blue Book Special Report No. 14 (Analysis of Reports of Unidentified Aerial Objects)

CIA-UAP-015 · page 250 of 312

Page 250 of 312 of CIA-UAP-015

Text

A machine read this text from the scan. When the text and the image disagree, the image is right.

TABLE A214 EVALUATION OF ALL SIGHTINGS FOR ALL YEARS BY GEOGRAPHIC LOCATION

Evaluation | TOTAL | NORTH AMERICA | SOUTH AMERICA | EUROPE
Number | Per Cent | Number | Per Cent
Certain | Doubtful | Total | Certain | Doubtful | Total | Certain | Doubtful | Total | Certain | Doubtful | Total
0-Balloon | 270 | 179 | 449 | 8.4 | 5.6 | 14.0 | 251 | 169 | 420 | 8.4 | 5.7 | 14.1
1-Astronomical | 475 | 341 | 816 | 14.8 | 10.7 | 25.5 | 448 | 329 | 772 | 14.9 | 11.1 | 26.0
2-Aircraft | 354 | 288 | 642 | 11.1 | 9.0 | 20.1 | 349 | 260 | 603 | 11.6 | 8.8 | 20.4
3-Light Phenom. | 32 | 24 | 56 | 1.0 | 0.8 | 1.8 | 31 | 23 | 54 | 1.0 | 0.8 | 1.8
4-Birds | 19 | 10 | 29 | 0.6 | 0.3 | 0.9 | 14 | 9 | 23 | 0.5 | 0.3 | 0.8
5-Clouds, Dust, etc. | 12 | 13 | 25 | 0.4 | 0.4 | 0.8 | 9 | 13 | 22 | 0.3 | 0.4 | 0.7
6-Insuffic. Info. | 298 | 0 | 298 | 9.3 | 0.0 | 9.3 | 271 | 0 | 271 | 9.1 | 0.0 | 9.1
7-Psychological | 38 | 10 | 48 | 1.2 | 0.3 | 1.5 | 38 | 9 | 47 | 1.3 | 0.3 | 1.6
8-Unknown | 689 | 0 | 689 | 21.5 | 0.0 | 21.5 | 638 | 0 | 638 | 21.5 | 0.0 | 21.5
9-Other | 112 | 35 | 147 | 3.5 | 1.1 | 4.6 | 97 | 22 | 119 | 3.3 | 0.7 | 4.0
Total | 2249 | 900 | 3199 | 11.9 | 28.1 | 100. | 2135 | 834 | 2969 | 11.9 | 28.1 | 100.

Evaluation | ASIA | AFRICA | AUSTRALIA |
Number | Per Cent | Number | Per Cent
Certain | Doubtful | Total | Certain | Doubtful | Total | Certain | Doubtful | Total | Certain | Doubtful | Total
0-Balloon | 7 | 8 | 15 | 6.1 | 7.0 | 13.1 | 0 | 1 | 1 | 0.0 | 4.0 | 4.0
1-Astronomical | 18 | 7 | 25 | 15.7 | 6.1 | 21.8 | 7 | 1 | 8 | 28.0 | 4.0 | 32.0
2-Aircraft | 4 | 10 | 14 | 3.5 | 8.7 | 12.2 | 0 | 7 | 7 | 0.0 | 28.0 | 28.0
3-Light Phenom. | 1 | 0 | 1 | 0.9 | 0.0 | 0.9 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0
4-Birds | 5 | 0 | 5 | 4.3 | 0.0 | 4.3 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0
5-Clouds, Dust, etc. | 3 | 0 | 3 | 2.6 | 0.0 | 2.6 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0
6-Insuffic. Info. | 4 | 0 | 4 | 3.5 | 0.0 | 3.5 | 5 | 0 | 5 | 10.0 | 0.0 | 20.0
7-Psychological | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0
8-Unknown | 32 | 0 | 32 | 27.8 | 0.0 | 27.8 | 4 | 0 | 4 | 16.0 | 0.0 | 16.0
9-Other | 12 | 4 | 16 | 10.4 | 3.5 | 13.9 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0
Total | 86 | 29 | 115 | 14.8 | 25.2 | 100. | 16 | 9 | 25 | 64.0 | 36.0 | 100.

TABLE A215 EVALUATION OF UNIT SIGHTINGS FOR ALL YEARS BY GEOGRAPHIC LOCATION

Evaluation | TOTAL | NORTH AMERICA | SOUTH AMERICA | EUROPE
Number | Per Cent | Number | Per Cent
Certain | Doubtful | Total | Certain | Doubtful | Total | Certain | Doubtful | Total | Certain | Doubtful | Total
0-Balloon | 228 | 150 | 378 | 6.9 | 5.9 | 14.8 | 214 | 143 | 357 | 9.0 | 6.0 | 15.0
1-Astronomical | 382 | 256 | 638 | 15.0 | 10.0 | 25.0 | 359 | 246 | 605 | 15.1 | 10.4 | 25.5
2-Aircraft | 292 | 235 | 527 | 11.4 | 9.2 | 20.6 | 281 | 213 | 494 | 11.9 | 9.0 | 20.9
3-Light Phenom. | 32 | 21 | 53 | 1.3 | 0.8 | 2.1 | 31 | 20 | 51 | 1.3 | 0.8 | 2.1
4-Birds | 13 | 10 | 23 | 0.5 | 0.4 | 0.9 | 11 | 9 | 20 | 0.5 | 0.4 | 0.9
5-Clouds, Dust, etc. | 3 | 7 | 10 | 0.1 | 0.3 | 1.3 | 2 | 7 | 9 | 0.1 | 0.3 | 0.4
6-Insuffic. Info. | 261 | 0 | 261 | 10.2 | 0.0 | 10.2 | 236 | 0 | 236 | 10.0 | 0.0 | 10.0
7-Psychological | 36 | 9 | 45 | 1.4 | 0.4 | 1.8 | 36 | 8 | 44 | 1.5 | 0.3 | 1.8
8-Unknown | 497 | 0 | 497 | 19.5 | 0.0 | 19.5 | 455 | 0 | 455 | 19.2 | 0.0 | 19.2
9-Other | 92 | 28 | 120 | 3.6 | 1.1 | 4.7 | 79 | 20 | 99 | 3.3 | 0.8 | 4.1
Total | 1836 | 716 | 2552 | 11.9 | 28.1 | 100. | 1704 | 666 | 2370 | 11.9 | 28.1 | 100.

Evaluation | ASIA | AFRICA | AUSTRALIA |
Number | Per Cent | Number | Per Cent
Certain | Doubtful | Total | Certain | Doubtful | Total | Certain | Doubtful | Total | Certain | Doubtful | Total
0-Balloon | 7 | 5 | 12 | 1.9 | 5.6 | 13.5 | 0 | 1 | 1 | 0.0 | 4.7 | 4.7
1-Astronomical | 12 | 5 | 17 | 13.5 | 5.6 | 19.1 | 6 | 1 | 7 | 28.6 | 4.7 | 33.3
2-Aircraft | 4 | 10 | 14 | 4.5 | 11.2 | 15.7 | 0 | 4 | 4 | 0.0 | 19.0 | 19.0
3-Light Phenom. | 1 | 0 | 1 | 1.1 | 0.0 | 1.1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0
4-Birds | 2 | 0 | 2 | 2.2 | 0.0 | 2.2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0
5-Clouds, Dust, etc. | 1 | 0 | 1 | 1.1 | 0.0 | 1.1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0
6-Insuffic. Info. | 4 | 0 | 4 | 4.5 | 0.0 | 4.5 | 5 | 0 | 5 | 23.8 | 0.0 | 23.8
7-Psychological | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0
8-Unknown | 26 | 0 | 26 | 29.2 | 0.0 | 29.2 | 4 | 0 | 4 | 19.0 | 0.0 | 19.0
9-Other | 10 | 2 | 12 | 11.2 | 2.2 | 13.4 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0
Total | 67 | 22 | 89 | 15.3 | 24.7 | 100. | 15 | 6 | 21 | 71.4 | 28.6 | 100.

* SEE FOOTNOTE ON NEXT PAGE.

241