John Company

UAP Reported at Sandia Base, 1948-1950

DOW-UAP-D017 · page 52 of 116

Page 52 of 116 of DOW-UAP-D017

Text

A machine read this text from the scan. When the text and the image disagree, the image is right.

CONFIDENTIAL

Summary of Sightings of Unknown Aerial Phenomena, 17th District OSI (cont)

Number | Date | Time | Number of Observers | Reliability of Observers | General Area of Occurrence | Apparent Direction of Flight | Apparent Altitude | Course Horizontal to Vertical | Color | Train or Trail | Duration of Observation | Sound | Shape | Apparent Size | Apparent Speed | Manner of Disappearance | Evaluation
163 | 1950 9 Jan | 2220 | 1 | R | Los Alamos, New Mexico | Due W | 60° above horizon | Straight course | Bluish white | Yes | 2 secs | None | Pointed | Appeared as a point | 10° per second | Luminosity stopped suddenly | (1)
164 | 9 Jan | 2225 | 1 | R | Los Alamos, New Mexico |  | 75° - 80° above horizon | Straight line | Greenish white | None | 3 secs | None | Round | -4 to -5 compared to Jupiter | 25° per second | Behind horizon | (1)
165 | 12 Jan | 1900 | 3 | Unk | Holloman, New Mexico | To W |  | Changed altitude erratically | White changed to green & red | None | 5 mts | None | Star like | About same size of Venus |  | Discontinued watching | (1) (2)
166 | 13 Jan | 0605 | 3 | Unk | Holloman AFB, New | E to W |  | Erratic- ally up & down | White changed to green & red | None | Short time | None | Star like | About same size as Venus |  | Disappeared w/daylight | (3)
167 | 27 Jan | 1715 | 1 | Unk | Scullville, New Jersey | NW |  | Ascending at about 60° angle | White streak |  | 30 mts |  |  |  | 1/2 that of a fireworks rocket at close range | Faded gradually | (2)
168 | 7 Feb | 1950 2015 | 2 | R | Albuquerque, New Mexico | SSE to E | 40° - 45° above horizon | Horizontal | Reddish green | Yes | 4 - 6 secs | None | Round elon- gated trail | Twice size of evening star | About same as falling star | Faded out in atmosphere | (1)

Page 30

CONFIDENTIAL

NW 91526