John Company

UAP Reported at Sandia Base, 1948-1950

DOW-UAP-D017 · page 53 of 116

Page 53 of 116 of DOW-UAP-D017

Text

A machine read this text from the scan. When the text and the image disagree, the image is right.

CONFIDENTIAL

Summary of Sightings of Unknown Aerial Phenomena, 17th District OSI (cont)

Number | Date | Time | Number of Observers | *Reliability of Observers | General Area of Occurrence | Apparent Direction of Flight | Apparent Altitude | Course Horizontal to Vertical | Color | Train or Trail | Duration of Observation | Sound | Shape | Apparent Size | Apparent Speed | Manner of Disappearance | **Evaluation
169 | 1950 7 Feb | 1945 2000 | 2 | R | Between Tucumcari & Kirtland AFB, New Mexico |  |  | Flat Trajectory | Fire-ball white | Yes | 2 - 4 secs | None |  |  | Over 1,000 mph | Faded out suddenly | (1)
170 | 15 Feb | 1530 | 1 | Unk | Sandia Base, New Mexico | From NW to W | 45° downward above horizon |  | Appeared red & green | Yes | 30 | None | Round | That of a normal marble | Like shooting star trail | Faded out | (1) (3)
171 | 18 Feb | 0510 | 5 | R | Holloman AFB, New Mexico |  |  | Climbed | White and orange | None | 1 hr 44 mts | None | Round to cone shape | Size of coffee cup at arm's length |  | Stopped observation | (2)
172 | 20 Feb | 0530 | 2 | Unk | Holloman AFB, New Mexico | Station- | 1,000' above 9,000' mt. | Stationary | White | None | 5 mts | None | Round | App size of 1/2 dollar held at arm's length | Stationary | Disappeared from view behind cloud | (2)
173 | 24 Feb | 1355 | 1 | R | Albuquerque, New Mexico | To W or SW | 20° to 23° above horizon | Straight flight | White | None | 1 1/2 mts | None | Round | Compared in size to upper dark portion of moon as it rises in E | 1 1/2 mts. to cover 2° |  | (2)

CONFIDENTIAL

NW 91526