John Company

UAP Reported at Sandia Base, 1948-1950

DOW-UAP-D017 · page 54 of 116

Page 54 of 116 of DOW-UAP-D017

Text

A machine read this text from the scan. When the text and the image disagree, the image is right.

CONFIDENTIAL

Summary of Sightings of Unknown Aerial Phenomena, 17th District OSI (cont)

Number | Date | Time | Number of Observers | *Reliability of Observers | General Area of Occurrence | Apparent Direction of Flight | Apparent Altitude | Course Horizontal to Vertical | Color | Train or Trail | Duration of Observation | Sound | Shape | Apparent Size | Apparent Speed | Manner of Disappearance | Evaluation
174 | 1950 24 Feb | 1400 | 1 | R | Albuquerque, New Mexico | E by SE | About 20° above horizon |  | Bright white | None | 20-30 secs | None | Round | Compared w/size of weather balloon as it disappeared in distance | Very slow | Faded out of sight | (2)
175 * | 24 Feb | 1930 | 1 | R | Datil, New Mexico | NW |  |  | White changing to red & green | Yes | 2 hrs 30 mts | None | Round |  | 1° per 2 mts. | Disappeared | (1) (2)
176 | 24 Feb | 1345 | 1 | Unk | Los Alamos, New Mexico | E then turned W | 25,000-30,000' | Straight up | White, kept flashing like mirror in sun | None | 20 mts | None |  |  | Very fast | Went straight up out of sight | (2)
177 | 24 Feb | 1340 | 1 | Unk | Los Alamos, New Mexico | E to W W to E then st. up | 30,000' | Straight up | Silvery white | None | 20 mts | None |  |  |  | Went straight up out of sight | (2)
178 | 24 Feb | 1315 | 1 | R | Los Alamos, New Mexico | Erratic generally NE | 20,000-30,000' |  | Silvery | None | 15 mts | None | Saucer-shaped | 100' across if at 20,000-30,000' | As fast or faster than sound | Disappeared | (2)

***See attached photograph.

CONFIDENTIAL

NW 91526

Page 32