John Company

Launch Summary, Vandenberg AFB, 2000

DOW-UAP-D049 · page 13 of 113

Page 13 of 113 of DOW-UAP-D049

Text

A machine read this text from the scan. When the text and the image disagree, the image is right.

ANNUAL LAUNCH SUMMARY BY BOOSTER

Chart II
1979 - 1998

LAUNCH VEHICLE | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | SUB TOTAL | GRAND TOTAL
AMROC |  |  |  |  |  |  |  |  |  |  | 1 |  |  |  |  |  |  |  |  |  | 1 | 1
ARGO-8 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 0 | 3
ASTRID |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 1 |  |  |  |  | 1 | 1
ASTROBEE 1500 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 0 | 3
ATLAS D |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 0 | 91
ATLAS E |  | 1 | 1 | 1 | 3 | 3 | 2 | 1 | 1 | 2 |  | 2 | 2 |  | 1 | 2 | 1 |  |  |  | 23 | 39
ATLAS F | 2 | 4 | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 7 | 80
ATLAS H |  |  |  |  | 2 | 1 |  | 1 | 1 |  |  |  |  |  |  |  |  |  |  |  | 5 | 5
ATLAS/AGENA A |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 0 | 2
ATLAS/AGENA B |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 0 | 16
ATLAS/AGENA D |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 0 | 43
ATLAS/BURNER II |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 0 | 2
ATLAS/PRIME |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 0 | 3
BLACK BRANT III |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 0 | 2
BOMARC A |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 0 | 56
BOMARC B | 1 | 3 |  | 2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 6 | 31
CASTOR/SCRAMJET |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 0 | 1
DAC ROC |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 0 | 2
DEACON ARROW II |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 0 | 4
DELTA |  |  | 2 | 1 | 2 | 1 |  |  |  |  | 1 |  |  |  |  |  |  |  |  |  | 7 | 7
DELTA II |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 1 | 2 | 6 | 5 | 14 | 14
GLCM |  |  |  |  |  |  | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  | 1 | 1
HONEST JOHN/NIKE/NIKE |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 0 | 3
KIVA/HOPA |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 0 | 9
LOCKHEED LAUNCH VEHICLE (LLV-1) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 1 |  | 1 |  |  | 2 | 2
MINUTEMAN A (I) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 0 | 50
MINUTEMAN B (I) | 6 | 5 | 5 | 1 | 5 | 2 | 1 | 1 | 2 | 1 |  | 1 | 3 | 2 | 1 |  |  |  |  |  | 36 | 267
MINUTEMAN F (II) | 4 | 1 |  | 3 | 2 | 1 |  |  | 3 |  |  |  |  |  |  |  | 1 | 2 | 1 |  | 18 | 165
MINUTEMAN G (III) | 10 | 9 | 8 | 6 | 7 | 7 | 6 | 7 | 8 | 5 | 7 | 6 | 4 | 4 | 3 | 4 | 2 | 3 | 3 | 5 | 114 | 226
NIKE/AEROBEE |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 0 | 4
NIKE/ASP |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 0 | 12
NIKE/CAJUN |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 0 | 3
NIKE/JAVELIN |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 0 | 2
NIKE/VIPER I |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 0 | 4
PAIUTE TOMAHAWK |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 0 | 1
PEACEKEEPER |  |  |  |  | 3 | 3 | 4 | 5 | 2 |  | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 1 | 45 | 45
PEGASUS |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 2 | 4 | 2 | 3 | 11 | 11
SCOUT | 1 |  | 1 |  | 1 | 1 | 1 | 1 | 3 |  |  | 1 | 1 | 2 | 1 | 1 |  |  |  |  | 16 | 69
SCOUT JUNIOR |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 0 | 11
SEAGULL |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 0 | 1
SERGEANT/LANCEA |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 0 | 2
SMALL ICBM |  |  |  |  |  |  |  |  |  |  | 1 |  | 1 |  |  |  |  |  |  |  | 2 | 2
TAT/AGENA B |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 0 | 1
TAT/AGENA D |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 0 | 63
TAURUS |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 1 |  |  | 2 |  | 3 | 3
TERRIER/ASP IV |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 0 | 2
THOR (IRBM) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 0 | 22
THOR/ABLE-STAR |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 0 | 8
THOR/AGENA A |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 0 | 15
THOR/AGENA B |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 0 | 41
THOR/AGENA D |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 0 | 22
THOR/ALTAIR |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 0 | 6
THOR/BLOCK 5D-1 | 1 | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 2 | 5
THOR/BURNER II |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 0 | 12
THOR/BURNER IIA |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 0 | 8
THOR/DELTA |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 0 | 33
THORAD/AGENA D |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 0 | 43
TITAN I |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 0 | 20
TITAN II |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 0 | 58
TITAN II SLV |  |  |  |  |  |  |  |  |  | 1 | 1 |  |  | 1 | 1 | 1 |  |  | 1 | 1 | 7 | 7
TITAN IIIB/AGENA D | 1 | 1 | 2 | 1 | 2 | 2 | 1 |  | 1 |  |  |  |  |  |  |  |  |  |  |  | 11 | 68
TITAN IIID | 1 | 2 | 1 | 2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 6 | 22
TITAN 34D |  |  |  |  | 1 | 2 | 1 | 1 | 1 | 1 |  |  |  |  |  |  |  |  |  |  | 7 | 7
TITAN IV |  |  |  |  |  |  |  |  |  |  |  |  | 2 | 1 | 1 |  | 1 | 2 | 1 |  | 8 | 8
UTE/TOMAHAWK |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 0 | 1
SUB TOTAL | 27 | 27 | 21 | 17 | 28 | 23 | 17 | 17 | 20 | 13 | 13 | 13 | 16 | 13 | 11 | 13 | 11 | 16 | 19 | 18 | 353 | 1,771

xii