John Company

Project Sign Progress Report, 1948

DOW-UAP-D097 · page 27 of 45

Page 27 of 45 of DOW-UAP-D097

Text

A machine read this text from the scan. When the text and the image disagree, the image is right.

CONFIDENTIAL

Incident No. | Exhaust Trail | Heading | Altitude Ft. | Speed | Effect on Clouds
72 | None | South | Below 10000 | Tremendous | Not stated
73 | None | Easterly approximately 110° magnetic. | 7000 | 175 mph | Not stated
74 | Not stated | Not stated | Not stated | Greater than anything ever witnessed. | Not Stated
75 | None | East to west | 75 | Not stated | Not stated
76 | Not stated | Not stated | 4000-6000 | Not stated | Not stated
77 | Not stated | Northwest(True) | Not stated | 600-1200 | Not stated
78 | Not stated | Straight down. | Decreasing from approximately 25000. | Inconceivable | Not stated
79 | Not stated | East to West | Less than 15000 | Not stated | Not stated
80 | None | Southeast | Less than 500 | Computed at 1350 mph, however appeared to move with the speed of a jet aircraft. | Not stated
81 | Not stated | Northwest | 6000 | Not stated | Not stated
82 | None | 350° | 10000-18000 | Three times that of a jet aircraft. | Not stated
83 | Not stated | Not stated | 11000 | Not stated | Not stated
84 | Not stated | Northeast | 7500 | Not stated | Not stated
85 | Not stated | North | 8500 | 350 mph | Not stated
86 | Not stated | Northward | Not stated | Not stated | Not stated
87 | Not stated | Not stated | from 5000 | Not stated | Not stated
88 | Not stated | Not stated | 200 yards | moving rapidly | Not stated
89 | Not stated | East | 11000 | 210 mph | Not stated

NND 927545

CONFIDENTIAL