John Company

Project Sign Progress Report, 1948

DOW-UAP-D097 · page 28 of 45

Page 28 of 45 of DOW-UAP-D097

Text

A machine read this text from the scan. When the text and the image disagree, the image is right.

CONFIDENTIAL

Incident No. | Exhaust Trail | Heading | Altitude Ft. | Speed | Effect on Clouds
90 | One witness thought he saw vapor trails | Northerly | 8000-10000 | Not stated | Not stated
91 | Not stated | Disappeared in the south-west | Great height | High rate of speed | Not stated
92 | Not stated | West | Above 1000 | Great speed | Not stated
93 | None | Dropped from sight on north side of Mt. Tom near Holyoke, Mass. | Not stated | Very high velocity | Not stated
94 | Green and blue flames | Descending vertically | From 13000 | Very high rate of speed | Not stated
95 | Several colors of flames - red and green predominating | Eastward | Low | Very high rate of speed | Not stated
96 | Not stated | Not stated | 1200-1300 | Not stated | Not stated
97 | Not stated | Not stated | Not stated | Not stated | Not stated
98 | Not stated | Not stated | Not stated | Not stated | Not stated
99 | Not stated | West to east | Not stated | Not stated | Not stated
100 | Grey streaks were left in sky | North to south | Not stated | Not stated | Not stated

NND 927545

CONFIDENTIAL