John Company

Project Sign Progress Report, 1948

DOW-UAP-D097 · page 6 of 45

Page 6 of 45 of DOW-UAP-D097

Text

A machine read this text from the scan. When the text and the image disagree, the image is right.

CONFIDENTIAL

Incident No. | Date | Hour | Location | No. Sighted | Observed From
56 | 6 Jul 47 | 2045 | Birmingham, Alabama | 7-10 | Ground
57 | 20 Jul 47 | 0015Z | Aboard the Burgeo (at Sea one hr. from Sydney, Australia) | 1 | Boat
58 | 4 Aug 47 | Evening | Bethel, Alaska | 1 | Air
59 | 14 Sept 47 | 0558CCT | Necker Island | 1 | Air
60 | 10 Jul 47 | 1000 | Cordroy, Canada | 1 | Ground
61 | 8 Sept 47 | 2230 | Salt Lake City, Utah | 12 | Ground
62 | 8 Sept 47 | 2230-2300 | Salt Lake City, Utah | 5 groups each containing 35-60 objects. | Ground
63 | 29 Jul 47 | 1205 | Canyon Ferry, Montana | 1 | Ground
64 | 19 Aug 47 | 2130 | Twin Falls, Idaho | Approx. 55. | Ground
65 | 2 Jun 47 | Not stated | Rehoboth Beach, Delaware | 1 | Ground
66 | 10 Aug 47 | 2100 | Silver Springs, Ohio | 1 | Ground
67 | 14 Aug 47 | 1600 | Placerville, California | 1 | Ground
68 | 24 Jun 47 | Not stated | Cascade Mountains, Portland, Oregon | 6 | Ground
69 | 6 Aug 47 | 2230-2245 | Philadelphia, Pa. | 1 | Ground
70 | 6 Aug 47 | 1045 | Philadelphia, Pa. | 1 | Ground
71 | 8 Oct 47 | Not stated | Las Vegas, Nevada | 1 | Ground
72 | Not stated | Not stated | Fort Richardson, Alaska | 1 | Ground
73 | 4 Aug 47 | 1600 | Boston (10 miles NW) Mass. | 2 | Air
74 | 24 Jun 47 | App. 1500 | Mt. Adams, Washington | Not Stated | Ground
75 | 13 Aug 47 | 1300 | Smoke River Canyon, Idaho | 1 | Ground
76 | 13 Aug 47 | Morning | Salmon Dam, Idaho | 2 | Ground
77 | 3 July 47 | 1830Z | South Brookville, Maine | 10 | Ground
78 | 30 Jun 47 | 0910 MST | Grand Canyon, Arizona | 2 | Air
79 | Apr 47 | 1100 EST | Richmond, Virginia | 1, others on other occasions | Ground

NND 927545

CONFIDENTIAL