John Company

Project Sign Progress Report, 1948

DOW-UAP-D097 · page 7 of 45

Page 7 of 45 of DOW-UAP-D097

Text

A machine read this text from the scan. When the text and the image disagree, the image is right.

CONFIDENTIAL

Incident No. | Date | Hour | Location | No. Sighted | Observed From
80 | 7 Jul 47 | 2230-2300EDT | Arlington, Virginia | 1 | Ground
81 | 7 Jul 47 | 0900 | Hickam Field, Hawaii | 1 | Ground
82 | 17 May 47 | 2030-2100 | Oklahoma City, Oklahoma | 1 | Ground
83 | 9 Jul 47 | 1217 | Boise (Between Boise and Meridian) Idaho | 1 | Air
84 | 7 Jul 47 | 1300-1400EST | Lakeland, Florida | 5 | Ground
85 | 14 Jun 47 | 1200 | Portland, Oregon | 10 | Ground
86 | 6 July 47 | Not stated | Hollywood, California | 1 | Ground
87 | Not stated | Not stated | Habberbishopshiem (20 miles north) Germany | 1 | Ground
88 | 3 Aug 47 | Afternoon | Hackensack, N. J. | 1 | Ground
89 | 6 Jul 47 | 1345 | Kansas City (100 miles west), Kansas | 1 | Air
90 | 29 Jun 47 | 1300-1330 | Las Cruces, New Mexico | 1 | Ground
91 | 28 Jun 47 | 2120-2145 | Maxwell Field, Alabama | 1 | Ground
92 | 19 Jun 47 | 1215-1315 | Colorado Springs, Colorado | 1 | Ground
93 | 11 Jan 48 | 1630 | Hartford, Connecticut | 1 | Air
94 | 30 Dec 47 | 1926PST | Between Great Falls, Montana and Fairfield, California | 1 | Air
95 | 30 Dec 47 | 1925PST | Rosedale, California | 1 | Air
96 | 30 Dec 47 | 1926 | Lovelock (30 miles west), Nevada | 1 | Ground
97 | 30 Dec 47 | 1925PST | Between Medford and Mt. Chasta, Oregon | 1 | Air
98 | 2 Nov 47 |  | Daybreak Houston, Texas | 1 | Ground
99 | 3 Jan 48 |  | Not stated Vassa, Finland | 1 | Ground
100 | 5 Jan 48 |  | Not stated Pretarsaari, Finland | 1 | Ground

CONFIDENTIAL

NND 927545