John Company

Project Blue Book File on Tremonton Film, Utah, 1952

DOW-UAP-D102 · page 60 of 156

Page 60 of 156 of DOW-UAP-D102

Text

A machine read this text from the scan. When the text and the image disagree, the image is right.

approx 4000ft stationalt.

5000 | 350° | at 6 knots
6000 | 360° | at 6 "
7000 | " | "
8000 | no wind | "
9000 | no wind | "
10000 | no wind | "
12000 | " | "
14000 | 270° | 22 knots
16000 | 270° | 15
18000 | 280° | 13
20000 | 290° | 15
25 | 280° | 16
30 | 290° | 15
35 | 300° | 10
40 | 240° | 29
45000 | 250° | 06
50000 | no wind | "
55000 | " | "
60000 | 90° | 11 knots
65000 | 90° | 05

Salt Lake City at 2100 Z time Piball U.S. (Weather Service)

surface | 330° | 09 knots | 10000 | 260 | 07
6000 | 330 | 08 | 12000 | 260 | 11
7000 | 300 | 05 | 14000 | 270 | 18
8000 | 280 | 02 | 16000 | 280 | 13
9000 | 270 | 03 | 18000 | 280 | 14
 |  |  | 20000 | 290 | 13

DECLASSIFIED Authority NND 923007