John Company

Preliminary Gemini 4 Crew Debriefing, Part I, 1965

NASA-UAP-D016 · page 7 of 340

Page 7 of 340 of NASA-UAP-D016

Text

A machine read this text from the scan. When the text and the image disagree, the image is right.

CONFIDENTIAL

4.3 | Other Orbital Operations | 186
4.4 | Preretro Preparations | 250

5.0 RETROFIRE

5.1 | TR-36 Events | 259
5.2 | TR-22 Events | 260
5.3 | TR-13 Events | 260
5.4 | TR-12 Events | 261
5.5 | TR-5 Events | 265
5.6 | TR-1 Events | 270
5.7 | TR-0 Events | 273
5.8 | Retropack Jettison | 280
5.9 | Communications | 281

6.0 REENTRY

6.1 | Reentry Parameter Update | 282
6.2 | 400 K | 282
6.3 | 0.4 g | 284
6.4 | Acceleration Profile | 290
6.5 | Spacecraft Control | 296
6.6 | 100 000 Feet | 296
6.7 | 50 000 Feet | 299
6.8 | Main Chute Deployment | 302
6.9 | Communications | 303
6.10 | Single-Point Release | 305
6.11 | Postmain Checklist Items | 306

7.0 LANDING AND RECOVERY

7.1 | Impact | 310
7.2 | Checklists | 313
7.3 | Communications | 314
7.4 | Systems Configuration | 316
7.5 | Spacecraft Status | 320
7.6 | Post-Landing Activities | 325
7.7 | Comfort | 325
7.8 | Recovery Force Personnel | 326
7.9 | Egress | 327
7.10 | Survival Gear | 328
7.11 | Crew Pickup | 328

CONFIDENTIAL